Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.4 °C | at 16:29 |
| Low Temperature | 17.2 °C | at 06:06 |
| Temperature Range | 23.2 °C | |
| High Apparent Temperature | 39.7 °C | at 16:29 |
| Low Apparent Temperature | 17.2 °C | at 06:18 |
| Low Wind Chill | 17.2 °C | at 06:06 |
| High Heat Index | 38.8 °C | at 16:29 |
| High Humidity | 76 % | at 06:07 |
| Low Humidity | 11 % | at 19:37 |
| Hours of Sunshine | 9.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 16:58 |
| Highest Speed (10 minute average) | 10.3 km/h (F2) | at 14:54 |
| Wind Run | 124.2 km | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1013.3 hPa | at 00:00 |
| Low Pressure (SL) | 1006.3 hPa | at 17:49 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 14/01/2026 14:54:00
powered by
Cumulus v1.9.4 (1099)