Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
Records began on 18 June 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 49.0 °C | at 17:02 on 28 January 2026 |
| Lowest Temperature | 8.3 °C | at 05:49 on 15 January 2021 |
| Highest Dew Point | 24.5 °C | at 15:55 on 06 January 2022 |
| Lowest Dew Point | -6.8 °C | at 23:48 on 01 January 2020 |
| Highest Apparent Temperature | 48.5 °C | at 17:02 on 28 January 2026 |
| Lowest Apparent Temperature | 6.9 °C | at 05:49 on 15 January 2021 |
| Lowest Wind Chill Temperature | 8.3 °C | at 05:49 on 15 January 2021 |
| Highest Heat Index | 47.3 °C | at 17:02 on 28 January 2026 |
| Highest Minimum | 26.8 °C | at 06:00 on 17 January 2019 |
| Lowest Maximum | 20.8 °C | at 16:30 on 29 January 2021 |
| Highest Humidity | 99 % | at 01:12 on 10 January 2018 |
| Lowest Humidity | 10 % | at 18:15 on 10 January 2024 |
| Highest Daily Range | 30.9 °C | on 23 January 2021 |
| Lowest Daily Range | 5.7 °C | on 29 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 118.8 mm/hr | at 15:34 on 11 January 2025 |
| Highest Hourly Rainfall | 62.1 mm | at 20:40 on 15 January 2023 |
| Highest Daily Rainfall | 84.3 mm | on 06 January 2022 |
| Total Monthly Rainfall | 126.1 mm | January 2022 |
| Longest Dry Period | 41 days | to 31 January 2026 |
| Longest Wet Period | 6 days | to 13 January 2018 |
| Wind | ||
| Highest Wind Gust | 52.6 km/h | at 21:44 on 10 January 2020 |
| Highest Wind Speed Average | 42.0 km/h | at 21:31 on 10 January 2020 |
| Highest Daily Wind Run | 361.9 km | on 10 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 994.8 hPa | at 14:40 on 15 January 2025 |
| Highest Pressure (sl) | 1026.4 hPa | at 08:47 on 21 January 2022 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 8/03/2026 07:30:01
powered by
Cumulus v1.9.4 (1099)