Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
Records began on 18 June 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 48.1 °C | at 18:14 on 16 January 2019 |
Lowest Temperature | 8.3 °C | at 05:49 on 15 January 2021 |
Highest Dew Point | 24.5 °C | at 15:55 on 06 January 2022 |
Lowest Dew Point | -6.8 °C | at 23:48 on 01 January 2020 |
Highest Apparent Temperature | 47.9 °C | at 18:14 on 16 January 2019 |
Lowest Apparent Temperature | 6.9 °C | at 05:49 on 15 January 2021 |
Lowest Wind Chill Temperature | 8.3 °C | at 05:49 on 15 January 2021 |
Highest Heat Index | 46.2 °C | at 18:14 on 16 January 2019 |
Highest Minimum | 26.8 °C | at 06:00 on 17 January 2019 |
Lowest Maximum | 20.8 °C | at 16:30 on 29 January 2021 |
Highest Humidity | 99 % | at 01:12 on 10 January 2018 |
Lowest Humidity | 10 % | at 18:15 on 10 January 2024 |
Highest Daily Range | 30.9 °C | on 23 January 2021 |
Lowest Daily Range | 5.7 °C | on 29 January 2021 |
Rainfall | ||
Highest Rain Rate | 97.2 mm/hr | at 13:51 on 06 January 2022 |
Highest Hourly Rainfall | 62.1 mm | at 20:40 on 15 January 2023 |
Highest Daily Rainfall | 84.3 mm | on 06 January 2022 |
Total Monthly Rainfall | 126.1 mm | January 2022 |
Longest Dry Period | 38 days | to 29 January 2023 |
Longest Wet Period | 6 days | to 13 January 2018 |
Wind | ||
Highest Wind Gust | 52.6 km/h | at 21:44 on 10 January 2020 |
Highest Wind Speed Average | 42.0 km/h | at 21:31 on 10 January 2020 |
Highest Daily Wind Run | 327.0 km | on 10 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1000.0 hPa | at 19:26 on 15 January 2022 |
Highest Pressure (sl) | 1026.4 hPa | at 08:47 on 21 January 2022 |
:now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: |
Page updated 9/12/2024 01:18:00
powered by
Cumulus v1.9.4 (1099)