Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | 16:55 on 02 April |
| Lowest Temperature | 1.2 °C | 06:20 on 19 April |
| Highest Dew Point | 18.7 °C | 08:31 on 10 April |
| Lowest Dew Point | -3.3 °C | 15:42 on 20 April |
| Highest Apparent Temperature | 34.0 °C | 15:43 on 02 April |
| Lowest Apparent Temperature | -0.8 °C | 06:20 on 19 April |
| Lowest Wind Chill Temperature | 1.2 °C | 06:20 on 19 April |
| Highest Heat Index | 32.9 °C | 15:42 on 02 April |
| Highest Minimum | 15.4 °C | 02 April |
| Lowest Maximum | 17.4 °C | 12 April |
| Highest Humidity | 99 % | 05:45 on 07 April |
| Lowest Humidity | 10 % | 10:50 on 05 April |
| Highest Daily Range | 26.8 °C | 20 April |
| Lowest Daily Range | 10.7 °C | 10 April |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 19:08 on 09 April |
| Highest Hourly Rainfall | 3.3 mm | 19:45 on 09 April |
| Highest Daily Rainfall | 8.1 mm | 09 April |
| Longest Dry Period | 10 days | to 20 April |
| Longest Wet Period | 2 days | to 10 April |
| Wind | ||
| Highest Wind Gust | 34.2 km/h | 17:12 on 09 April |
| Highest Wind Speed 10-minute Average | 23.7 km/h | 17:24 on 09 April |
| Highest Daily Wind Run | 203.3 km | 12 April |
| Pressure | ||
| Lowest Pressure (sl) | 1011.2 hPa | 03:23 on 12 April |
| Highest Pressure (sl) | 1029.7 hPa | 10:40 on 21 April |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 21/04/2026 21:15:00
powered by
Cumulus v1.9.4 (1099)