Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
Records began on 18 June 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 49.0 °C | at 17:02 on 28 January 2026 |
| Lowest Temperature | -4.4 °C | at 07:15 on 01 July 2017 |
| Highest Dew Point | 27.3 °C | at 19:08 on 05 December 2024 |
| Lowest Dew Point | -10.5 °C | at 22:02 on 07 December 2025 |
| Highest Apparent Temperature | 48.5 °C | at 17:02 on 28 January 2026 |
| Lowest Apparent Temperature | -7.1 °C | at 07:22 on 01 July 2017 |
| Lowest Wind Chill Temperature | -4.4 °C | at 07:15 on 01 July 2017 |
| Highest Heat Index | 47.3 °C | at 17:02 on 28 January 2026 |
| Highest Minimum | 31.5 °C | at 07:37 on 01 February 2020 |
| Lowest Maximum | 8.9 °C | at 16:09 on 03 August 2019 |
| Highest Humidity | 100 % | at 21:01 on 18 June 2017 |
| Lowest Humidity | 10 % | at 10:56 on 12 November 2019 |
| Highest Daily Range | 33.2 °C | on 12 April 2025 |
| Lowest Daily Range | 1.3 °C | on 30 April 2023 |
| Rainfall | ||
| Highest Rain Rate | 169.0 mm/hr | at 10:39 on 03 May 2019 |
| Highest Hourly Rainfall | 282.9 mm | at 08:46 on 15 March 2026 |
| Highest Daily Rainfall | 84.3 mm | on 06 January 2022 |
| Highest Monthly Rainfall | 334.8 mm | March 2026 |
| Longest Dry Period | 71 days | to 02 March 2026 |
| Longest Wet Period | 13 days | to 11 June 2022 |
| Wind | ||
| Highest Wind Gust | 57.6 km/h | at 15:43 on 19 December 2023 |
| Highest Wind Speed Average | 50.3 km/h | at 15:50 on 19 December 2023 |
| Highest Daily Wind Run | 385.2 km | on 09 August 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 984.9 hPa | at 23:36 on 31 October 2022 |
| Highest Pressure (sl) | 1045.4 hPa | at 17:58 on 12 May 2020 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 19/04/2026 22:21:00
powered by
Cumulus v1.9.4 (1099)