Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 40.5 °C | 18:38 on 14 January |
Lowest Temperature | 11.9 °C | 06:03 on 09 January |
Highest Dew Point | 22.3 °C | 07:54 on 07 January |
Lowest Dew Point | -0.8 °C | 19:52 on 01 January |
Highest Apparent Temperature | 41.7 °C | 18:40 on 14 January |
Lowest Apparent Temperature | 11.6 °C | 06:03 on 09 January |
Lowest Wind Chill Temperature | 11.9 °C | 06:03 on 09 January |
Highest Heat Index | 40.8 °C | 18:38 on 14 January |
Highest Minimum | 19.8 °C | 05 January |
Lowest Maximum | 30.3 °C | 08 January |
Highest Humidity | 99 % | 06:22 on 07 January |
Lowest Humidity | 11 % | 12:53 on 01 January |
Highest Daily Range | 23.3 °C | 09 January |
Lowest Daily Range | 14.2 °C | 07 January |
Rainfall | ||
Highest Rain Rate | 118.8 mm/hr | 15:34 on 11 January |
Highest Hourly Rainfall | 34.5 mm | 15:49 on 11 January |
Highest Daily Rainfall | 41.4 mm | 11 January |
Highest Monthly Rainfall | 50.7 mm | January |
Longest Dry Period | 27 days | to 04 January |
Longest Wet Period | 4 days | to 14 January |
Wind | ||
Highest Wind Gust | 41.8 km/h | 19:50 on 12 January |
Highest Wind Speed 10-minute Average | 32.6 km/h | 19:54 on 12 January |
Highest Daily Wind Run | 238.5 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 1004.0 hPa | 03:10 on 15 January |
Highest Pressure (sl) | 1022.0 hPa | 08:27 on 03 January |
:now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: |
Page updated 15/01/2025 03:18:00
powered by
Cumulus v1.9.4 (1099)