Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 49.0 °C | 17:02 on 28 January |
| Lowest Temperature | 5.2 °C | 06:41 on 16 April |
| Highest Dew Point | 24.4 °C | 08:01 on 23 February |
| Lowest Dew Point | -9.7 °C | 07:41 on 02 February |
| Highest Apparent Temperature | 48.5 °C | 17:02 on 28 January |
| Lowest Apparent Temperature | 4.1 °C | 06:41 on 16 April |
| Lowest Wind Chill Temperature | 5.2 °C | 06:41 on 16 April |
| Highest Heat Index | 47.3 °C | 17:02 on 28 January |
| Highest Minimum | 24.2 °C | 31 January |
| Lowest Maximum | 17.4 °C | 12 April |
| Highest Humidity | 99 % | 10:32 on 08 February |
| Lowest Humidity | 10 % | 10:50 on 05 April |
| Highest Daily Range | 29.5 °C | 28 January |
| Lowest Daily Range | 3.1 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 118.8 mm/hr | 15:12 on 03 March |
| Highest Hourly Rainfall | 282.9 mm | 08:46 on 15 March |
| Highest Daily Rainfall | 67.5 mm | 15 March |
| Highest Monthly Rainfall | 334.8 mm | March |
| Longest Dry Period | 71 days | to 02 March |
| Longest Wet Period | 6 days | to 22 March |
| Wind | ||
| Highest Wind Gust | 43.9 km/h | 03:26 on 10 January |
| Highest Wind Speed 10-minute Average | 35.5 km/h | 03:33 on 10 January |
| Highest Daily Wind Run | 361.9 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.7 hPa | 17:57 on 15 January |
| Highest Pressure (sl) | 1030.4 hPa | 09:45 on 14 March |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 17/04/2026 21:06:00
powered by
Cumulus v1.9.4 (1099)