Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 46.4 °C | 17:46 on 08 January |
| Lowest Temperature | 14.4 °C | 05:43 on 02 January |
| Highest Dew Point | 18.1 °C | 07:49 on 07 January |
| Lowest Dew Point | -1.7 °C | 20:44 on 07 January |
| Highest Apparent Temperature | 45.6 °C | 17:46 on 08 January |
| Lowest Apparent Temperature | 12.6 °C | 03:56 on 02 January |
| Lowest Wind Chill Temperature | 14.4 °C | 05:43 on 02 January |
| Highest Heat Index | 44.2 °C | 17:46 on 08 January |
| Highest Minimum | 22.9 °C | 10 January |
| Lowest Maximum | 29.4 °C | 01 January |
| Highest Humidity | 87 % | 06:17 on 06 January |
| Lowest Humidity | 11 % | 15:54 on 05 January |
| Highest Daily Range | 26.5 °C | 07 January |
| Lowest Daily Range | 13.9 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 23 days | to 13 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 43.9 km/h | 03:26 on 10 January |
| Highest Wind Speed 10-minute Average | 35.5 km/h | 03:33 on 10 January |
| Highest Daily Wind Run | 361.9 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 1004.5 hPa | 03:19 on 10 January |
| Highest Pressure (sl) | 1019.1 hPa | 08:37 on 07 January |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 14/01/2026 15:06:00
powered by
Cumulus v1.9.4 (1099)