Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.7 °C | at 01:21 |
| Low Temperature | 13.8 °C | at 01:56 |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | 14.7 °C | at 02:27 |
| Low Apparent Temperature | 13.4 °C | at 01:59 |
| Low Wind Chill | 13.8 °C | at 01:56 |
| High Heat Index | 14.7 °C | at 01:21 |
| High Humidity | 74 % | at 02:15 |
| Low Humidity | 67 % | at 00:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 6.1 km/h | at 00:52 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 00:34 |
| Wind Run | 2.4 km | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1022.6 hPa | at 02:41 |
| Low Pressure (SL) | 1021.8 hPa | at 01:32 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 18/11/2026 03:00:00
powered by
Cumulus
v1.9.4 (1099)