Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.8 °C | at 13:26 |
| Low Temperature | 0.9 °C | at 03:28 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | 8.8 °C | at 13:30 |
| Low Apparent Temperature | -1.1 °C | at 03:28 |
| Low Wind Chill | 0.9 °C | at 03:28 |
| High Heat Index | 9.8 °C | at 13:26 |
| High Humidity | 99 % | at 06:58 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 9.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 08:03 |
| High Hourly Rainfall | 2.7 mm | at 12:33 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 12.2 km/h | at 09:22 |
| Highest Speed (10 minute average) | 8.7 km/h (F2) | at 09:31 |
| Wind Run | 33.7 km | |
| Dominant Direction | 18° NNE | |
| Pressure | ||
| High Pressure (SL) | 1018.2 hPa | at 00:10 |
| Low Pressure (SL) | 1009.3 hPa | at 13:30 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 9/08/2026 13:33:00
powered by
Cumulus
v1.9.4 (1099)