Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 05:40 | Sunrise: | 06:09 | Moonrise: | 01:50 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:25 | Moonset: | 16:49 | |
| Daylight: | 15:13 | Day length: | 14:16 | Moon Phase: | Waning Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 39.1 °C | Dew Point | 12.8 °C |
| Windchill | 39.1 °C | Humidity | 21% |
| Heat Index | 38.4 °C | Apparent Temperature | 38.3 °C |
| Solar Radiation | 887 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-24 03:17 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 8.4 km/h |
| Wind Bearing | 168° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004.1 hPa | Falling | -1.1 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 14/01/2026 16:06:00
powered by Cumulus v1.9.4 (1099)
