Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:44 | Sunrise: | 07:12 | Moonrise: | 01:15 | ![]() |
| Dusk: | 17:30 | Sunset: | 17:02 | Moonset: | 13:03 | |
| Daylight: | 10:46 | Day length: | 09:50 | Moon Phase: | Waning Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 12.7 °C | Dew Point | 8.8 °C |
| Windchill | 12.4 °C | Humidity | 77% |
| Heat Index | 12.7 °C | Apparent Temperature | 11.1 °C |
| Solar Radiation | 21 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.5 mm | Rainfall This Year | 475.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-07 09:39 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 6.7 km/h |
| Wind Bearing | 36° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026.8 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 10/06/2026 07:51:00
powered by Cumulus v1.9.4 (1099)
