Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:05 | Sunrise: | 06:30 | Moonrise: | 01:31 | ![]() |
| Dusk: | 18:12 | Sunset: | 17:46 | Moonset: | 15:18 | |
| Daylight: | 12:07 | Day length: | 11:16 | Moon Phase: | Waning Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 19.7 °C | Dew Point | 8.1 °C |
| Windchill | 19.7 °C | Humidity | 47% |
| Heat Index | 19.7 °C | Apparent Temperature | 17.4 °C |
| Solar Radiation | 695 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.8 mm | Rainfall This Year | 351.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-10 09:49 |
| Wind | |||
| Wind Speed (gust) | 14.8 km/h | Wind Speed (avg) | 9.6 km/h |
| Wind Bearing | 247° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021.4 hPa | Steady | -0.1 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 13/04/2026 12:42:00
powered by Cumulus v1.9.4 (1099)
