Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:46 | Sunrise: | 07:14 | Moonrise: | 06:06 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:13 | Moonset: | 15:32 | |
| Daylight: | 10:54 | Day length: | 09:59 | Moon Phase: | Waning Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 12.0 °C | Dew Point | 6.9 °C |
| Windchill | 12.0 °C | Humidity | 71% |
| Heat Index | 12.0 °C | Apparent Temperature | 10.4 °C |
| Solar Radiation | 81 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.6 mm | Rainfall This Year | 563.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-13 07:38 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.6 km/h |
| Wind Bearing | 327° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.4 hPa | Rising slowly | 0.5 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 13/07/2026 10:51:00
powered by Cumulus v1.9.4 (1099)
