Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:36 | Sunrise: | 07:01 | Moonrise: | 21:45 | ![]() |
| Dusk: | 20:02 | Sunset: | 19:36 | Moonset: | 11:19 | |
| Daylight: | 13:26 | Day length: | 12:35 | Moon Phase: | Waning Gibbous |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 24.4 °C | Dew Point | 15.6 °C |
| Windchill | 24.4 °C | Humidity | 58% |
| Heat Index | 24.4 °C | Apparent Temperature | 24.4 °C |
| Solar Radiation | 250 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.5 mm | Rainfall This Year | 49.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-05 01:56 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 9.4 km/h |
| Wind Bearing | 13° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.3 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 8/03/2026 08:57:00
powered by Cumulus v1.9.4 (1099)
