Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 44.7 °C | 17:51 on 27 January |
| Lowest Temperature | -4.0 °C | 07:09 on 21 June |
| Highest Dew Point | 23.9 °C | 12:06 on 21 March |
| Lowest Dew Point | -7.0 °C | 20:42 on 20 November |
| Highest Apparent Temperature | 43.7 °C | 17:52 on 27 January |
| Lowest Apparent Temperature | -6.7 °C | 07:09 on 21 June |
| Lowest Wind Chill Temperature | -4.0 °C | 07:09 on 21 June |
| Highest Heat Index | 43.5 °C | 13:35 on 27 January |
| Highest Minimum | 22.2 °C | 10 March |
| Lowest Maximum | 9.4 °C | 08 June |
| Highest Humidity | 99 % | 06:22 on 07 January |
| Lowest Humidity | 10 % | 13:04 on 04 June |
| Highest Daily Range | 33.2 °C | 12 April |
| Lowest Daily Range | 3.0 °C | 22 May |
| Rainfall | ||
| Highest Rain Rate | 118.8 mm/hr | 15:34 on 11 January |
| Highest Hourly Rainfall | 34.5 mm | 15:49 on 11 January |
| Highest Daily Rainfall | 41.4 mm | 11 January |
| Highest Monthly Rainfall | 68.7 mm | May |
| Longest Dry Period | 27 days | to 04 January |
| Longest Wet Period | 7 days | to 30 July |
| Wind | ||
| Highest Wind Gust | 49.0 km/h | 18:17 on 07 February |
| Highest Wind Speed 10-minute Average | 35.9 km/h | 10:52 on 15 November |
| Highest Daily Wind Run | 307.9 km | 25 June |
| Pressure | ||
| Lowest Pressure (sl) | 994.8 hPa | 14:40 on 15 January |
| Highest Pressure (sl) | 1036.4 hPa | 08:33 on 03 May |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 22/11/2025 13:30:00
powered by
Cumulus v1.9.4 (1099)