Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 44.7 °C | 17:51 on 27 January |
Lowest Temperature | 9.8 °C | 06:38 on 17 January |
Highest Dew Point | 22.3 °C | 07:54 on 07 January |
Lowest Dew Point | -2.3 °C | 20:59 on 28 January |
Highest Apparent Temperature | 43.7 °C | 17:52 on 27 January |
Lowest Apparent Temperature | 8.9 °C | 06:39 on 17 January |
Lowest Wind Chill Temperature | 9.8 °C | 06:38 on 17 January |
Highest Heat Index | 43.5 °C | 13:35 on 27 January |
Highest Minimum | 21.6 °C | 15 January |
Lowest Maximum | 29.1 °C | 23 January |
Highest Humidity | 99 % | 06:22 on 07 January |
Lowest Humidity | 11 % | 12:53 on 01 January |
Highest Daily Range | 26.6 °C | 27 January |
Lowest Daily Range | 11.8 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 118.8 mm/hr | 15:34 on 11 January |
Highest Hourly Rainfall | 34.5 mm | 15:49 on 11 January |
Highest Daily Rainfall | 41.4 mm | 11 January |
Highest Monthly Rainfall | 58.8 mm | January |
Longest Dry Period | 27 days | to 04 January |
Longest Wet Period | 5 days | to 15 January |
Wind | ||
Highest Wind Gust | 49.0 km/h | 18:17 on 07 February |
Highest Wind Speed 10-minute Average | 33.3 km/h | 18:22 on 07 February |
Highest Daily Wind Run | 238.5 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 994.8 hPa | 14:40 on 15 January |
Highest Pressure (sl) | 1022.0 hPa | 08:27 on 03 January |
:now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: |
Page updated 9/02/2025 03:48:01
powered by
Cumulus v1.9.4 (1099)