Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 05:53 | Sunrise: | 06:19 | Moonrise: | 12:25 | ![]() |
| Dusk: | 19:51 | Sunset: | 19:25 | Moonset: | 02:20 | |
| Daylight: | 13:58 | Day length: | 13:06 | Moon Phase: | Waxing Gibbous |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 21.6 °C | Dew Point | 11.9 °C |
| Windchill | 21.6 °C | Humidity | 54% |
| Heat Index | 21.6 °C | Apparent Temperature | 21.1 °C |
| Solar Radiation | 476 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.6 mm | Rainfall This Year | 691.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-13 09:41 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 5.8 km/h |
| Wind Bearing | 345° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1028.4 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 19/10/2026 09:21:00
powered by Cumulus v1.9.4 (1099)
