Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:47 | Sunrise: | 07:15 | Moonrise: | 01:14 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:10 | Moonset: | 12:02 | |
| Daylight: | 10:51 | Day length: | 09:55 | Moon Phase: | Waning Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 1.6 °C | Dew Point | 0.3 °C |
| Windchill | 1.6 °C | Humidity | 91% |
| Heat Index | 1.6 °C | Apparent Temperature | -0.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.6 mm | Rainfall This Year | 551.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-03 13:51 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029.6 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 9/07/2026 03:36:00
powered by Cumulus v1.9.4 (1099)
