Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:47 | Sunrise: | 07:15 | Moonrise: | 10:09 | ![]() |
| Dusk: | 17:31 | Sunset: | 17:03 | Moonset: | 20:33 | |
| Daylight: | 10:44 | Day length: | 09:48 | Moon Phase: | Waxing Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 8.3 °C |
| Windchill | 9.1 °C | Humidity | 95% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.4 mm | Rainfall This Year | 479.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-14 14:08 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.4 km/h |
| Wind Bearing | 23° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.6 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 18/06/2026 04:24:00
powered by Cumulus v1.9.4 (1099)
