Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:37 | Sunrise: | 07:04 | Moonrise: | 16:57 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:24 | Moonset: | 06:47 | |
| Daylight: | 11:13 | Day length: | 10:20 | Moon Phase: | Full moon |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 7.0 °C | Dew Point | 3.8 °C |
| Windchill | 5.6 °C | Humidity | 80% |
| Heat Index | 7.0 °C | Apparent Temperature | 4.1 °C |
| Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 56.1 mm | Rainfall This Year | 571.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-29 04:36 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 7.7 km/h |
| Wind Bearing | 221° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.7 hPa | Rising | 0.9 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 29/07/2026 07:24:00
powered by Cumulus v1.9.4 (1099)
