Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 05:21 | Sunrise: | 05:49 | Moonrise: | 06:40 | ![]() |
| Dusk: | 20:27 | Sunset: | 19:58 | Moonset: | 22:03 | |
| Daylight: | 15:06 | Day length: | 14:09 | Moon Phase: | Waxing Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 21.9 °C | Dew Point | 16.4 °C |
| Windchill | 21.9 °C | Humidity | 71% |
| Heat Index | 21.9 °C | Apparent Temperature | 22.6 °C |
| Solar Radiation | 582 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 407.1 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2025-11-22 11:27 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 7.3 km/h |
| Wind Bearing | 193° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016.6 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 22/11/2025 12:09:00
powered by Cumulus v1.9.4 (1099)
