Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 33.2 °C | 15:24 on 26 September |
| Lowest Temperature | -0.3 °C | 05:48 on 10 September |
| Highest Dew Point | 16.8 °C | 14:33 on 26 September |
| Lowest Dew Point | -2.2 °C | 13:23 on 16 September |
| Highest Apparent Temperature | 33.6 °C | 14:16 on 26 September |
| Lowest Apparent Temperature | -2.6 °C | 05:48 on 10 September |
| Lowest Wind Chill Temperature | -0.3 °C | 05:48 on 10 September |
| Highest Heat Index | 32.8 °C | 14:16 on 26 September |
| Highest Minimum | 12.0 °C | 14 September |
| Lowest Maximum | 17.4 °C | 05 September |
| Highest Humidity | 99 % | 01:04 on 01 September |
| Lowest Humidity | 20 % | 15:05 on 20 September |
| Highest Daily Range | 25.5 °C | 20 September |
| Lowest Daily Range | 5.9 °C | 05 September |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 05:27 on 03 September |
| Highest Hourly Rainfall | 3.0 mm | 13:24 on 05 September |
| Highest Daily Rainfall | 8.1 mm | 05 September |
| Longest Dry Period | 14 days | to 28 September |
| Longest Wet Period | 3 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 35.6 km/h | 15:56 on 15 September |
| Highest Wind Speed 10-minute Average | 19.8 km/h | 17:09 on 15 September |
| Highest Daily Wind Run | 208.6 km | 27 September |
| Pressure | ||
| Lowest Pressure (sl) | 1010.0 hPa | 02:53 on 03 September |
| Highest Pressure (sl) | 1036.0 hPa | 10:08 on 10 September |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 29/09/2026 07:27:00
powered by
Cumulus v1.9.4 (1099)