Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 41.3 °C | 14:56 on 15 March |
Lowest Temperature | 12.5 °C | 06:15 on 01 March |
Highest Dew Point | 19.0 °C | 07:49 on 13 March |
Lowest Dew Point | -2.6 °C | 19:30 on 02 March |
Highest Apparent Temperature | 39.9 °C | 13:52 on 15 March |
Lowest Apparent Temperature | 12.0 °C | 06:52 on 05 March |
Lowest Wind Chill Temperature | 12.5 °C | 06:15 on 01 March |
Highest Heat Index | 39.7 °C | 13:52 on 15 March |
Highest Minimum | 22.2 °C | 10 March |
Lowest Maximum | 31.2 °C | 07 March |
Highest Humidity | 90 % | 07:27 on 13 March |
Lowest Humidity | 11 % | 15:11 on 01 March |
Highest Daily Range | 26.3 °C | 01 March |
Lowest Daily Range | 11.8 °C | 10 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 18 days | to 14 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 30.6 km/h | 21:29 on 07 March |
Highest Wind Speed 10-minute Average | 21.1 km/h | 22:29 on 08 March |
Highest Daily Wind Run | 243.1 km | 06 March |
Pressure | ||
Lowest Pressure (sl) | 1012.6 hPa | 03:56 on 02 March |
Highest Pressure (sl) | 1024.5 hPa | 22:55 on 04 March |
:now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: |
Page updated 15/03/2025 15:15:00
powered by
Cumulus v1.9.4 (1099)