Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 24.6 °C | 13:47 on 11 June |
| Lowest Temperature | 2.4 °C | 07:08 on 06 June |
| Highest Dew Point | 16.7 °C | 09:43 on 11 June |
| Lowest Dew Point | 1.7 °C | 07:08 on 06 June |
| Highest Apparent Temperature | 24.6 °C | 12:05 on 14 June |
| Lowest Apparent Temperature | 0.7 °C | 07:08 on 06 June |
| Lowest Wind Chill Temperature | 2.4 °C | 07:08 on 06 June |
| Highest Heat Index | 24.6 °C | 13:47 on 11 June |
| Highest Minimum | 11.5 °C | 10 June |
| Lowest Maximum | 14.7 °C | 07 June |
| Highest Humidity | 99 % | 06:40 on 02 June |
| Lowest Humidity | 34 % | 13:15 on 01 June |
| Highest Daily Range | 18.7 °C | 16 June |
| Lowest Daily Range | 5.7 °C | 10 June |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 18:11 on 02 June |
| Highest Hourly Rainfall | 9.3 mm | 18:37 on 02 June |
| Highest Daily Rainfall | 30.6 mm | 02 June |
| Longest Dry Period | 3 days | to 17 June |
| Longest Wet Period | 7 days | to 05 June |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 02:19 on 03 June |
| Highest Wind Speed 10-minute Average | 17.6 km/h | 21:57 on 03 June |
| Highest Daily Wind Run | 253.6 km | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 998.4 hPa | 15:39 on 02 June |
| Highest Pressure (sl) | 1034.6 hPa | 08:12 on 12 June |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 18/06/2026 06:54:00
powered by
Cumulus v1.9.4 (1099)