Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 20.5 °C | 15:45 on 05 July |
| Lowest Temperature | -1.2 °C | 06:14 on 08 July |
| Highest Dew Point | 14.4 °C | 10:06 on 01 July |
| Lowest Dew Point | -2.6 °C | 06:14 on 08 July |
| Highest Apparent Temperature | 19.4 °C | 15:45 on 05 July |
| Lowest Apparent Temperature | -3.5 °C | 06:14 on 08 July |
| Lowest Wind Chill Temperature | -1.2 °C | 06:14 on 08 July |
| Highest Heat Index | 20.5 °C | 15:45 on 05 July |
| Highest Minimum | 10.0 °C | 01 July |
| Lowest Maximum | 14.9 °C | 03 July |
| Highest Humidity | 99 % | 07:55 on 01 July |
| Lowest Humidity | 35 % | 14:39 on 05 July |
| Highest Daily Range | 20.7 °C | 05 July |
| Lowest Daily Range | 6.5 °C | 03 July |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | 21:50 on 01 July |
| Highest Hourly Rainfall | 9.6 mm | 22:10 on 01 July |
| Highest Daily Rainfall | 28.8 mm | 01 July |
| Longest Dry Period | 5 days | to 08 July |
| Longest Wet Period | 5 days | to 03 July |
| Wind | ||
| Highest Wind Gust | 34.2 km/h | 08:15 on 03 July |
| Highest Wind Speed 10-minute Average | 21.7 km/h | 21:53 on 01 July |
| Highest Daily Wind Run | 243.9 km | 03 July |
| Pressure | ||
| Lowest Pressure (sl) | 1006.7 hPa | 21:37 on 01 July |
| Highest Pressure (sl) | 1036.9 hPa | 07:41 on 06 July |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 9/07/2026 04:45:00
powered by
Cumulus v1.9.4 (1099)