Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | 17:02 on 11 October |
| Lowest Temperature | 3.6 °C | 06:24 on 09 October |
| Highest Dew Point | 20.6 °C | 08:52 on 03 October |
| Lowest Dew Point | 1.3 °C | 17:40 on 07 October |
| Highest Apparent Temperature | 31.7 °C | 15:56 on 12 October |
| Lowest Apparent Temperature | 2.1 °C | 06:05 on 09 October |
| Lowest Wind Chill Temperature | 3.6 °C | 06:24 on 09 October |
| Highest Heat Index | 30.1 °C | 17:02 on 11 October |
| Highest Minimum | 14.4 °C | 02 October |
| Lowest Maximum | 19.3 °C | 02 October |
| Highest Humidity | 99 % | 23:17 on 02 October |
| Lowest Humidity | 23 % | 12:36 on 01 October |
| Highest Daily Range | 25.8 °C | 11 October |
| Lowest Daily Range | 4.9 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | 17:25 on 05 October |
| Highest Hourly Rainfall | 4.5 mm | 11:06 on 02 October |
| Highest Daily Rainfall | 15.3 mm | 02 October |
| Longest Dry Period | 17 days | to 01 October |
| Longest Wet Period | 5 days | to 06 October |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 09:22 on 16 October |
| Highest Wind Speed 10-minute Average | 22.3 km/h | 11:26 on 16 October |
| Highest Daily Wind Run | 222.5 km | 16 October |
| Pressure | ||
| Lowest Pressure (sl) | 1005.2 hPa | 02:44 on 10 October |
| Highest Pressure (sl) | 1032.2 hPa | 07:49 on 17 October |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 19/10/2026 10:12:00
powered by
Cumulus v1.9.4 (1099)