Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 15:45 on 02 September |
| Lowest Temperature | 1.5 °C | 06:22 on 08 September |
| Highest Dew Point | 14.8 °C | 07:33 on 02 September |
| Lowest Dew Point | 0.8 °C | 06:22 on 08 September |
| Highest Apparent Temperature | 26.8 °C | 15:36 on 02 September |
| Lowest Apparent Temperature | -0.4 °C | 06:22 on 08 September |
| Lowest Wind Chill Temperature | 1.5 °C | 06:22 on 08 September |
| Highest Heat Index | 26.2 °C | 15:45 on 02 September |
| Highest Minimum | 11.5 °C | 05 September |
| Lowest Maximum | 17.4 °C | 05 September |
| Highest Humidity | 99 % | 01:04 on 01 September |
| Lowest Humidity | 31 % | 14:36 on 01 September |
| Highest Daily Range | 20.3 °C | 01 September |
| Lowest Daily Range | 5.9 °C | 05 September |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 05:27 on 03 September |
| Highest Hourly Rainfall | 3.0 mm | 13:24 on 05 September |
| Highest Daily Rainfall | 8.1 mm | 05 September |
| Longest Dry Period | 1 days | to 04 September |
| Longest Wet Period | 3 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 25.6 km/h | 15:26 on 01 September |
| Highest Wind Speed 10-minute Average | 16.9 km/h | 09:20 on 03 September |
| Highest Daily Wind Run | 162.9 km | 06 September |
| Pressure | ||
| Lowest Pressure (sl) | 1010.0 hPa | 02:53 on 03 September |
| Highest Pressure (sl) | 1028.9 hPa | 00:38 on 01 September |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 8/09/2026 21:51:00
powered by
Cumulus v1.9.4 (1099)