Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.5 °C | at 10:07 |
| Low Temperature | 8.3 °C | at 06:14 |
| Temperature Range | 14.2 °C | |
| High Apparent Temperature | 21.6 °C | at 10:06 |
| Low Apparent Temperature | 7.4 °C | at 05:59 |
| Low Wind Chill | 8.3 °C | at 06:14 |
| High Heat Index | 22.5 °C | at 10:07 |
| High Humidity | 95 % | at 06:51 |
| Low Humidity | 48 % | at 10:07 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 12.2 km/h | at 09:54 |
| Highest Speed (10 minute average) | 8.9 km/h (F2) | at 09:58 |
| Wind Run | 13.2 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1028.7 hPa | at 09:13 |
| Low Pressure (SL) | 1026.7 hPa | at 03:26 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 19/10/2026 10:12:00
powered by
Cumulus
v1.9.4 (1099)