Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.4 °C | at 13:24 |
| Low Temperature | 14.7 °C | at 00:43 |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 25.8 °C | at 13:18 |
| Low Apparent Temperature | 13.2 °C | at 00:09 |
| Low Wind Chill | 14.7 °C | at 00:43 |
| High Heat Index | 26.4 °C | at 13:24 |
| High Humidity | 74 % | at 05:40 |
| Low Humidity | 46 % | at 09:53 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 11:28 |
| High Hourly Rainfall | 0.6 mm | at 11:28 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 23.4 km/h | at 10:50 |
| Highest Speed (10 minute average) | 17.4 km/h (F3) | at 08:39 |
| Wind Run | 121.3 km | |
| Dominant Direction | 26° NNE | |
| Pressure | ||
| High Pressure (SL) | 1020.0 hPa | at 00:24 |
| Low Pressure (SL) | 1015.3 hPa | at 13:28 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 22/11/2025 13:30:00
powered by
Cumulus
v1.9.4 (1099)