Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 16:24 |
| Low Temperature | 1.5 °C | at 06:22 |
| Temperature Range | 21.2 °C | |
| High Apparent Temperature | 21.3 °C | at 16:25 |
| Low Apparent Temperature | -0.4 °C | at 06:22 |
| Low Wind Chill | 1.5 °C | at 06:22 |
| High Heat Index | 22.7 °C | at 16:24 |
| High Humidity | 99 % | at 06:47 |
| Low Humidity | 32 % | at 16:22 |
| Hours of Sunshine | 9.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 15.8 km/h | at 09:07 |
| Highest Speed (10 minute average) | 11.4 km/h (F2) | at 12:38 |
| Wind Run | 68.0 km | |
| Dominant Direction | 8° N | |
| Pressure | ||
| High Pressure (SL) | 1028.1 hPa | at 08:01 |
| Low Pressure (SL) | 1023.5 hPa | at 16:19 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 8/09/2026 21:48:00
powered by
Cumulus
v1.9.4 (1099)