Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.9 °C | at 00:05 |
| Low Temperature | 1.1 °C | at 04:04 |
| Temperature Range | 2.8 °C | |
| High Apparent Temperature | 2.3 °C | at 00:05 |
| Low Apparent Temperature | -0.9 °C | at 04:04 |
| Low Wind Chill | 1.1 °C | at 04:04 |
| High Heat Index | 3.9 °C | at 00:05 |
| High Humidity | 91 % | at 03:26 |
| Low Humidity | 90 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1030.9 hPa | at 00:00 |
| Low Pressure (SL) | 1029.0 hPa | at 04:40 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 9/07/2026 04:42:00
powered by
Cumulus
v1.9.4 (1099)