Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.1 °C | at 00:00 |
| Low Temperature | 10.6 °C | at 03:16 |
| Temperature Range | 1.5 °C | |
| High Apparent Temperature | 12.3 °C | at 00:08 |
| Low Apparent Temperature | 9.8 °C | at 03:04 |
| Low Wind Chill | 10.4 °C | at 03:04 |
| High Heat Index | 12.1 °C | at 00:00 |
| High Humidity | 98 % | at 02:53 |
| Low Humidity | 93 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 9.7 km/h | at 02:09 |
| Highest Speed (10 minute average) | 6.9 km/h (F2) | at 02:17 |
| Wind Run | 10.5 km | |
| Dominant Direction | 227° SW | |
| Pressure | ||
| High Pressure (SL) | 1010.6 hPa | at 00:00 |
| Low Pressure (SL) | 1009.7 hPa | at 01:20 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 29/05/2026 03:21:00
powered by
Cumulus
v1.9.4 (1099)