Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.7 °C | at 13:07 |
| Low Temperature | 7.3 °C | at 06:55 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 11.0 °C | at 02:14 |
| Low Apparent Temperature | 2.3 °C | at 07:07 |
| Low Wind Chill | 4.3 °C | at 07:07 |
| High Heat Index | 13.7 °C | at 13:07 |
| High Humidity | 89 % | at 03:41 |
| Low Humidity | 42 % | at 14:21 |
| Hours of Sunshine | 4.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 03:15 |
| High Hourly Rainfall | 0.3 mm | at 03:14 |
| Wind | ||
| Highest Gust | 31.7 km/h | at 14:28 |
| Highest Speed (10 minute average) | 20.2 km/h (F4) | at 12:44 |
| Wind Run | 258.7 km | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1024.1 hPa | at 22:01 |
| Low Pressure (SL) | 1016.1 hPa | at 04:01 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 8/05/2026 21:57:00
powered by
Cumulus v1.9.4 (1099)