Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.6 °C | at 16:19 |
| Low Temperature | 2.7 °C | at 06:08 |
| Temperature Range | 22.9 °C | |
| High Apparent Temperature | 23.0 °C | at 17:57 |
| Low Apparent Temperature | 0.4 °C | at 06:17 |
| Low Wind Chill | 2.7 °C | at 06:08 |
| High Heat Index | 25.6 °C | at 16:19 |
| High Humidity | 77 % | at 06:31 |
| Low Humidity | 15 % | at 18:03 |
| Hours of Sunshine | 8.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 15:19 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 13:25 |
| Wind Run | 86.9 km | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1025.0 hPa | at 10:34 |
| Low Pressure (SL) | 1021.9 hPa | at 02:18 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 9/11/2026 03:15:00
powered by
Cumulus v1.9.4 (1099)