Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.2 °C | at 13:45 |
| Low Temperature | 10.6 °C | at 02:46 |
| Temperature Range | 11.6 °C | |
| High Apparent Temperature | 22.7 °C | at 13:39 |
| Low Apparent Temperature | 10.7 °C | at 03:32 |
| Low Wind Chill | 10.6 °C | at 02:46 |
| High Heat Index | 22.2 °C | at 13:45 |
| High Humidity | 99 % | at 03:26 |
| Low Humidity | 52 % | at 13:49 |
| Hours of Sunshine | 0.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 14:09 |
| Highest Speed (10 minute average) | 4.9 km/h (F1) | at 12:04 |
| Wind Run | 18.0 km | |
| Dominant Direction | 204° SSW | |
| Pressure | ||
| High Pressure (SL) | 1018.2 hPa | at 00:00 |
| Low Pressure (SL) | 1010.5 hPa | at 23:55 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 29/05/2026 03:21:00
powered by
Cumulus v1.9.4 (1099)