Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.9 °C | at 14:42 |
| Low Temperature | 9.7 °C | at 04:36 |
| Temperature Range | 16.2 °C | |
| High Apparent Temperature | 23.8 °C | at 16:03 |
| Low Apparent Temperature | 8.7 °C | at 05:31 |
| Low Wind Chill | 9.7 °C | at 04:36 |
| High Heat Index | 25.9 °C | at 14:42 |
| High Humidity | 84 % | at 05:43 |
| Low Humidity | 38 % | at 16:04 |
| Hours of Sunshine | 6.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 27.0 km/h | at 12:37 |
| Highest Speed (10 minute average) | 18.7 km/h (F3) | at 15:14 |
| Wind Run | 218.3 km | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1019.9 hPa | at 23:37 |
| Low Pressure (SL) | 1016.3 hPa | at 03:06 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 22/11/2025 13:30:00
powered by
Cumulus v1.9.4 (1099)